AECOM offers four national medical plan options through UnitedHealthcare (UHC) as well as additional regional plan options in some locations (HMSA in HI and Kaiser in CA, CO, DC, GA, HI, MD, VA, OR, WA). Each plan offers a different level of coverage and costs.
All our plans include medical care and prescription drugs as well as covered in-network preventive care — annual physical exams, well baby and well child care, well woman exams and preventive screenings recommended for your age and gender (such as mammograms and colonoscopies).
Employees and AECOM share the cost for the medical plans, and AECOM pays the majority of the cost for coverage. You can find cost information when you log in to myaecombenefits.com.
Review all plan and prescription drug details in the Benefits Guide.
You have four medical plan options through UHC.
- HDHP: High deductible health plan — allows you to contribute pre-tax dollars to a Health Savings Account (HSA)
- HDHP Premier: High deductible health plan — allows you to contribute pre-tax dollars to a Health Savings Account (HSA)
- Traditional: PPO plan that has both copays and coinsurance
- Surest: PPO plan that does not have deductibles or coinsurance
UHC and Surest medical options use the UHC Choice Plus network (Select Plus network in California). Visit the UHC and Surest preview websites to explore the unique features and services offered by each carrier.
At-a-Glance Comparison: U.S. Medical Plans
| Features | HDHP | HDHP Premier1 | Traditional Plan | Surest |
|---|---|---|---|---|
| Annual deductible (individual/family) | In-network: $4,500/$9,000 | In-network: $2,500/$3,400 (individual in a family)/$5,000 | In-network: $1,000/$2,000 | In-network: $0 |
| Out-of-network: $4,500/$9,000 | Out-of-network: $4,500/$4,500 (individual in a family)/$9,000 | Out-of-network: $2,000/$4,000 | Out-of-network: $0 | |
| Annual out-of-pocket maximum (individual/family) | In-network: $7,000/$14,000 | In-network: $5,000/$10,000 | In-network: $5,000/$10,000 | In-network: $5,000/$10,000 |
| Out-of-network: $14,000/$28,000 | Out-of-network: $10,000/$20,000 | Out-of-network: $10,000/$20,000 | Out-of-network: $10,000/$20,000 | |
| Preventive care | In-network: Covered 100%, no deductible | In-network: Covered 100%, no deductible | In-network: Covered 100%, no deductible | In-network: Covered 100%, no deductible |
| Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: $215 copay | |
| Doctor’s office visit – primary care | In-network: You pay 25% after deductible | In-network: You pay 25% after deductible | In-network: $30 copay | In-network: Price varies — on average, you pay a $40 to $150 copay |
| Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: $215 copay | |
| Doctor’s office visit – specialist | In-network: You pay 25% after deductible | In-network: You pay 25% after deductible | In-network: $50 copay | In-network: Price varies — on average, you pay a $40 to $150 copay |
| Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: $215 copay | |
| Emergency room | In-network: You pay 25% after deductible | In-network: You pay 25% after deductible | In-network: $150 copay, plus you pay 25% after deductible | In-network: $1,000 copay, unless admitted |
| Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: $150 copay, plus you pay 25% after deductible | Out-of-network: $1,000 copay, unless admitted | |
| Urgent care | In-network: You pay 25% after deductible | In-network: You pay 25% after deductible | In-network: $50 copay | In-network: $90 copay |
| Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: $200 copay | |
| Inpatient care | In-network: You pay 25% after deductible | In-network: You pay 25% after deductible | In-network: You pay 25% after deductible | In-network: Common procedures: $0‒$4,500 copay ($3,500 for uncommon procedures without smart pricing) |
| Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: You pay 45% after deductible | Out-of-network: Up to $9,000 copay |
1 Based on IRS rules, if you enroll yourself and any other family member(s) in this plan, the individual deductible is $3,400. If only you are enrolled in the plan, the individual deductible is $2,500.
Prescription drug information is located in the Benefits Guide.
If you live in these regions below, you have medical plan options through Kaiser Permanente, in addition to the four medical plan options through UHC:
- California
- Colorado
- Georgia
- Mid-Atlantic States (DC, Maryland, Virginia)
- Washington
- Northwest (Oregon and Southern Washington)
If you choose to enroll in one of the Kaiser Permanente plans, you must receive medical care from Kaiser Permanente facilities and providers. Out-of-network care is not covered — except in an emergency.
| Features | 4500 HDHP | 2500 HDHP1 | HMO |
|---|---|---|---|
| Annual deductible (individual/family) | $4,500/$9,000 | $2,500/$3,400 individual in family /$5,000 | $1,000/$2,000 |
| Out-of-pocket maximum (individual/family) | $7,000/$14,000 | $5,000/$10,000 | $5,000/$10,000 |
| Preventive care | Covered 100%, no deductible | Covered 100%, no deductible | Covered 100%, no deductible |
| Doctor’s office visit | You pay 25% after deductible | You pay 25% after deductible | Primary: $30 copay Specialist: $50 copay |
| Emergency room | You pay 25% after deductible | You pay 25% after deductible | $150 copay |
| Urgent care | You pay 25% after deductible | You pay 25% after deductible | CA, WA: $30 copay CO, GA, Mid-Atlantic States, Northwest: $50 copay |
| Inpatient care | You pay 25% after deductible | You pay 25% after deductible | You pay 25% after deductible |
1 Based on IRS rules, if you enroll yourself and any other family member(s) in this plan, the individual deductible is $3,400. If only you are enrolled in the plan, the individual deductible is $2,500.
Prescription drug information is located in the Benefits Guide.
You have two medical options:
- HMSA Hawaii: A comprehensive medical PPO option with a deductible and separate medical and prescription drug out-of-pocket maximums
- Kaiser Permanente Hawaii: An HMO option that covers in-network and out-of-network care and has a deductible and prescription drug copays for most medications.
| Features | HMSA Hawaii | Kaiser Permanente Hawaii |
|---|---|---|
| Annual deductible (individual/ family) | Combined in-network and out-of–network: $200/$600 | In-network: None Out-of-network: $100/$300 |
| Annual out-of-pocket maximum (individual/family) | Combined in-network and out-of- network: $2,200/$6,600 | In-network: $2,000/$6,000 Out-of-network: $2,000/$6,000 |
| Preventive care | In-network: 100% covered Out-of-network: 100% covered, no deductible | In-network: 100% covered Out-of-network: 100% covered, no deductible |
| Doctor’s office visit | In-network: You pay a $12 copay Out-of-network: You pay a $12 copay | In-network: You pay a $15 copay Out-of-network: You pay 20% after deductible |
| Emergency room | In-network: You pay 20% Out-of-network: You pay 20% | In-network: You pay a $75 copay Out-of-network: You pay a $75 copay |
| Urgent care | In-network: You pay a $12 copay Out-of-network: You pay a $12 copay | In-network: You pay a $15 copay Out-of-network: You pay 20% after deductible |
Prescription drug information is located in the Benefits Guide.
If you elect “no medical coverage,” the state of Hawaii requires that you complete and submit a Hawaii medical coverage waiver form (HC-5). A copy of this form will be sent to you through the U.S. mail. By completing this form, you claim to be exempt from coverage requirements under the Prepaid Health Care Act. If you do not complete and return the HC-5 form, you will be enrolled in medical coverage under the Kaiser Permanente Hawaii plan until the AECOM Benefits Service Center receives the form.
The Medical Expense Estimator tool on myaecombenefits.com can help you estimate your costs and compare your options, so you can choose coverage that best meets your needs.
When you add a new dependent to your AECOM coverage, you must provide documentation verifying that the dependent is eligible for coverage. You’ll receive information about eligibility and document requirements after you enroll. Review additional information and FAQs about dependent verification here.
Contact
United Healthcare (UHC)
855.248.0896
Pre-Enrollment website: whyuhc.com/aecom
Post Enrollment website: myUHC.com
Contact
Surest
866.683.6440
Pre-Enrollment website: surest.care/AECOM
Post Enrollment website: benefits.surest.com
Contact
Kaiser Permanente (mainland U.S.)
800.324.9208
Pre-Enrollment website: choose.kaiserpermanente.org/aecom/home
Post Enrollment website: kp.org
Contact
Kaiser Permanente (Hawaii)
800.966.5955
Pre-Enrollment website: choose.kaiserpermanente.org/aecom/home
Post Enrollment website: kp.org

